<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Therapy Jobs Blog &#187; Physical therapy</title>
	<atom:link href="http://www.travelrehab.com/therapy_jobs_blog/tag/physical-therapy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.travelrehab.com/therapy_jobs_blog</link>
	<description>TravelRehab.com Blog</description>
	<lastBuildDate>Mon, 18 Jan 2010 20:47:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where are the Jobs?</title>
		<link>http://www.travelrehab.com/therapy_jobs_blog/where-are-the-jobs/posting54</link>
		<comments>http://www.travelrehab.com/therapy_jobs_blog/where-are-the-jobs/posting54#comments</comments>
		<pubDate>Tue, 09 Dec 2008 14:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical therapy]]></category>
		<category><![CDATA[Speech Therapy]]></category>
		<category><![CDATA[Therapy - PT, OT, SLP]]></category>
		<category><![CDATA[occupational therapy]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare jobs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[nursing jobs]]></category>
		<category><![CDATA[ot jobs]]></category>
		<category><![CDATA[slps]]></category>

		<guid isPermaLink="false">http://www.travelrehab.com/therapy_jobs_blog/?p=54</guid>
		<description><![CDATA[Despite over 500,000 jobs lost in November of this year,  the healthcare sector actually GREW in November by 34,000 jobs. Over the past 12 months, this industry added 369,000 jobs.
As mentioned in CNN Money recently: &#8220;The healthcare industry continues to be the healthiest sector in the U.S. job market,&#8221; said Diana Fitting, vice president for [...]]]></description>
			<content:encoded><![CDATA[<p>Despite over 500,000 jobs lost in November of this year,  the healthcare sector actually GREW in November by 34,000 jobs. Over the past 12 months, this industry added 369,000 jobs.</p>
<p>As mentioned in CNN Money recently:<em> &#8220;The healthcare industry continues to be the healthiest sector in the U.S. job market,&#8221; said Diana Fitting, vice president for staffing company Adecco. &#8220;The Baby Boomer generation is aging and it&#8217;s helping to keep healthcare growing.&#8221;</em></p>
<p>This is apparently a trend that will not end anytime soon. So whether you are a Physical Therapist, Occupational Therapist, Nursing or Speech Therapist, there is a good chance you can secure a great job even in this economy. What better way than to consider a career in travel therapy across the US and receive higher than average pay, benefits and security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelrehab.com/therapy_jobs_blog/where-are-the-jobs/posting54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual &#8220;Bug&#8221; World to Help Stroke Patients</title>
		<link>http://www.travelrehab.com/therapy_jobs_blog/virtual-bug-world-to-help-stroke-patients/posting53</link>
		<comments>http://www.travelrehab.com/therapy_jobs_blog/virtual-bug-world-to-help-stroke-patients/posting53#comments</comments>
		<pubDate>Wed, 12 Nov 2008 12:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Therapy - PT, OT, SLP]]></category>
		<category><![CDATA[Physical therapy]]></category>
		<category><![CDATA[stroke patients]]></category>

		<guid isPermaLink="false">http://www.travelrehab.com/therapy_jobs_blog/?p=53</guid>
		<description><![CDATA[Sounds odd but at the University of Central Florida (UCF Media Convergence Lab) are working with California based Virtual Reality Medical Center to create a Flying Insect World to assist stroke patients in expanding their range of movement. The program will track the patient&#8217;s progress throughout the system.
The system is a fully functional virtual game [...]]]></description>
			<content:encoded><![CDATA[<p>Sounds odd but at the University of Central Florida (UCF Media Convergence Lab) are working with California based Virtual Reality Medical Center to create a Flying Insect World to assist stroke patients in expanding their range of movement. The program will track the patient&#8217;s progress throughout the system.</p>
<p>The system is a fully functional virtual game that will require    patients to put on goggles while sitting at a table. A few bugs would    fly around nearby. The patients&#8217; mission is to smash all of the    virtual insects. Each time they succeed, they would earn a point. As    patients improve their range of motion, more bugs would appear at    greater distances, forcing patients to work harder and increase their    range of motion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelrehab.com/therapy_jobs_blog/virtual-bug-world-to-help-stroke-patients/posting53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Access to Physical Therapists Improves in Minnesota</title>
		<link>http://www.travelrehab.com/therapy_jobs_blog/patient-access-to-physical-therapists-improves-in-minnesota/posting38</link>
		<comments>http://www.travelrehab.com/therapy_jobs_blog/patient-access-to-physical-therapists-improves-in-minnesota/posting38#comments</comments>
		<pubDate>Mon, 05 May 2008 20:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Therapy - PT, OT, SLP]]></category>
		<category><![CDATA[physical therapists Minnesota]]></category>
		<category><![CDATA[Physical therapy]]></category>
		<category><![CDATA[pta]]></category>
		<category><![CDATA[pts]]></category>

		<guid isPermaLink="false">http://www.travelrehab.com/therapy_jobs_blog/?p=38</guid>
		<description><![CDATA[As of April 17th, a  new law in the state of Minnesota is increasing patient&#8217;s access to Physical Therapist Services without the need of a referral from their Doctor.
The change gives patients 90 days of treatment from a Physical Therapist. Previously, patients only had 30 days without a referral. As APTA president R. Scott Ward, [...]]]></description>
			<content:encoded><![CDATA[<p>As of April 17th, a  new law in the state of Minnesota is increasing patient&#8217;s access to Physical Therapist Services without the need of a referral from their Doctor.</p>
<p>The change gives patients 90 days of treatment from a Physical Therapist. Previously, patients only had 30 days without a referral. As APTA president R. Scott Ward, PT, PhD states; &#8220;Studies show what those involved in the physical therapy profession know to be true &#8211; that direct access lowers costs, improves access to care, and offers patients a greater choice of services. Minnesota has taken another step to improve health care quality for its citizens.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelrehab.com/therapy_jobs_blog/patient-access-to-physical-therapists-improves-in-minnesota/posting38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
